The Universal TC series offers our highest capacities, along with full burner modulation, and greater fuel flexibility. Various fuel types may be utilized, including LPG, natural gas, #2 oil or a dual fuel burner for natural gas and #2 oil. Universal TC model steam generators are equipped to efficiently serve constant, as well as fluctuating, high pressure steam demands. The touch screen control facilitates operation and gives a bundled overview of current pressures and configurations. All our Generators offer short heat up times and advanced options for remote access and operation.
Frame Size | 4 | 5 | 6 | 7 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacities | Steam output (lbs/hr) | 1,154/1,385/1,500 | 1,615/1,731/1,962 | 2,308/3,000 | 3,462/4,154/4,616 | ||||||||
Boiler Horsepower | 33/40/43 | 47/50/57 | 67/87 | 100/120/134 | |||||||||
Heat Input MBtu/hr | 1,285/1,540/1,667 | 1,797/1,924/2,182 | 2,567/3,340 | 3,852/4,622/5,145 | |||||||||
Pressures | Op. press. from 80 psig to | 116/203/261/420 | 116/203/261/420 | 116/203/261/420 | 116/203/261/420 | ||||||||
MAWP range | 150/250/300/460 | 150/250/300/460 | 150/250/300/460 | 150/250/300/460 | |||||||||
Measurements (inches) | Height / Width / Depth | 78 x 37 x 63 | 90 x 46 x 73 | 100 x 50 x 84 | 105 x 54 x 91 |
By using the water tube boiler principle, the CERTUSS technology for generating steam offers maximum safety, reliability and instant availability of high quality steam.