The Universal TC series offers our highest capacities, along with full burner modulation, and greater fuel flexibility. Various fuel types may be utilized, including LPG, natural gas, #2 oil or a dual fuel burner for natural gas and #2 oil. Universal TC model steam generators are equipped to efficiently serve constant, as well as fluctuating, high pressure steam demands. The touch screen control facilitates operation and gives a bundled overview of current pressures and configurations. All our Generators offer short heat up times and advanced options for remote access and operation.
Frame Size | 4 | 5 | 6 | 7 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacities | Steam capacity (lbs/hr) | 1,102/1,323/1,433 | 1,543/1,653/1,874 | 2,205/2,866 | 3,307/3,968/4,409 | ||||||||
Boiler Horsepower | 34/41/44 | 48/51/58 | 68/89 | 103/123/135 | |||||||||
Heat Input MBtu/hr | 1,143/1,368/1,483 | 1,600/1,712/1,942 | 2,286/2,972 | 3,433/4,115/4,504 | |||||||||
Pressures | Op. press. from 80 psig to | 116/203/261/420 | 116/203/261/420 | 116/203/261/420 | 116/203/261/420 | ||||||||
MAWP range | 150/250/300/460 | 150/250/300/460 | 150/250/300/460 | 150/250/300/460 | |||||||||
Measurements (inches) | Height / Width / Depth | 78 x 38 x 68 | 90 x 46 x 76 | 100 x 50 x 84 | 105 x 56 x 95 |
By using the water tube boiler principle, the CERTUSS technology for generating steam offers maximum safety, reliability and instant availability of high quality steam.